Commitment to Quality
| Document Title | Document Type | Document Size | Last Updated |
|---|---|---|---|
| 2026 Quality, Cost Efficiency, and Cigna Care Designation Methodology | 687kB | 09/30/2025 | |
| 2024-2025 Cigna Centers of Excellence Program Methodology | 501kB | 06/18/2024 | |
| 2025 Quality, Cost Efficiency, and Cigna Care Designation Methodology | 684kB | 06/18/2024 | |
| Cigna Bariatric Surgery Designations | Online Resource | -- | 10/23/2024 |
| Cigna oncology value-based pathways program | Online Resource | -- | 07/21/2025 |
| Cigna Tiered Benefits* | Online Resource | -- | 07/05/2023 |
| Evidence Based Medicine (EBM) Synopses | Online Resource | -- | |
| HEDISĀ® Quick Reference Guides | Online Resource | -- | 10/23/2024 |
| Medical Oncology Clinical Trials | Online Resource | -- | 08/26/2021 |
| Quality | Online Resource | -- | 10/23/2024 |
*Contact us to inquire about your practice's quality and cost efficiency information, at https://Cigna.com/CCDRequest or PhysicianEvaluationInformationRequest@Cignahealthcare.com